File: //proc/1961464/root/proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 6 0 0 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 0 0 0 0 0 9 0 IO-APIC 1-edge i8042
4: 1866 0 0 0 0 0 0 0 IO-APIC 4-edge ttyS0
8: 0 0 0 0 0 0 0 1 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
11: 0 0 0 0 0 0 0 0 IO-APIC 11-fasteoi virtio5, uhci_hcd:usb1
12: 0 0 0 0 0 15 0 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 0 0 0 0 IO-APIC 15-edge ata_piix
24: 0 0 0 0 0 0 0 0 PCI-MSI 98304-edge virtio4-config
25: 617910501 0 0 0 0 0 0 0 PCI-MSI 98305-edge virtio4-req.0
26: 0 609020812 0 0 0 0 0 0 PCI-MSI 98306-edge virtio4-req.1
27: 0 0 615816417 0 0 0 0 0 PCI-MSI 98307-edge virtio4-req.2
28: 0 0 0 619269330 0 0 0 0 PCI-MSI 98308-edge virtio4-req.3
29: 0 0 0 0 668913000 0 0 0 PCI-MSI 98309-edge virtio4-req.4
30: 0 0 0 0 0 618403649 0 0 PCI-MSI 98310-edge virtio4-req.5
31: 0 0 0 0 0 0 622118596 0 PCI-MSI 98311-edge virtio4-req.6
32: 0 0 0 0 0 0 0 626119201 PCI-MSI 98312-edge virtio4-req.7
33: 5 0 1 0 0 5 0 9 PCI-MSI 49152-edge virtio1-config
34: 228166431 553541359 64299361 1095925270 172660242 1871719411 259537453 1108094490 PCI-MSI 49153-edge virtio1-input.0
35: 182792546 784047527 58766381 2097015010 160237965 2231568394 484421849 1772185282 PCI-MSI 49154-edge virtio1-output.0
36: 0 0 0 0 0 1 5 14 PCI-MSI 65536-edge virtio2-config
37: 89 1090 140 3481 773 5114 2563 9456 PCI-MSI 65537-edge virtio2-input.0
38: 82 1261 188 3661 571 5280 2337 9766 PCI-MSI 65538-edge virtio2-output.0
39: 0 0 0 0 0 0 0 0 PCI-MSI 81920-edge virtio3-config
40: 0 0 0 0 0 0 0 0 PCI-MSI 81921-edge virtio3-control
41: 0 0 0 0 0 0 0 0 PCI-MSI 81922-edge virtio3-event
42: 1226137732 0 0 0 0 0 0 0 PCI-MSI 81923-edge virtio3-request
43: 0 1372750580 0 0 0 0 0 0 PCI-MSI 81924-edge virtio3-request
44: 0 0 1358856738 0 0 0 0 0 PCI-MSI 81925-edge virtio3-request
45: 0 0 0 1327568818 0 0 0 0 PCI-MSI 81926-edge virtio3-request
46: 0 0 0 0 1282820300 0 0 0 PCI-MSI 81927-edge virtio3-request
47: 0 0 0 0 0 1270865707 0 0 PCI-MSI 81928-edge virtio3-request
48: 0 0 0 0 0 0 1254779584 0 PCI-MSI 81929-edge virtio3-request
49: 0 0 0 0 0 0 0 1257806359 PCI-MSI 81930-edge virtio3-request
50: 0 0 0 0 0 0 0 0 PCI-MSI 32768-edge virtio0-config
51: 14120793 65634411 3366112 79256169 11142823 75580472 51102781 123695092 PCI-MSI 32769-edge virtio0-control
52: 0 0 0 0 0 0 0 0 PCI-MSI 32770-edge virtio0-cursor
NMI: 0 0 0 0 0 1 0 0 Non-maskable interrupts
LOC: 2687550450 4006964433 3809548117 3639326290 3383467326 3125502688 2756437402 2824011460 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 491249 1132419 113835 2029356 285907 3810737 479592 2332223 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 3601158056 3819251742 3747310268 3696098306 3440854922 3434699183 3407153859 3374407918 Rescheduling interrupts
CAL: 40578277 41246039 41532445 41379986 35196786 41437025 41167893 41246465 Function call interrupts
TLB: 90959184 94970980 95083306 94569354 90149840 93402101 92211693 92200655 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 267057 267057 267057 267057 267057 267057 267057 267057 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event