HEX
Server: nginx/1.18.0
System: Linux m1-ws1-ams3 5.4.0-148-generic #165-Ubuntu SMP Tue Apr 18 08:53:12 UTC 2023 x86_64
User: root (0)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/1961467/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:          6          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          9          0   IO-APIC   1-edge      i8042
  4:       1866          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          1   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0          0          0          0         15          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI 98304-edge      virtio4-config
 25:  617815264          0          0          0          0          0          0          0   PCI-MSI 98305-edge      virtio4-req.0
 26:          0  608910226          0          0          0          0          0          0   PCI-MSI 98306-edge      virtio4-req.1
 27:          0          0  615709523          0          0          0          0          0   PCI-MSI 98307-edge      virtio4-req.2
 28:          0          0          0  619168359          0          0          0          0   PCI-MSI 98308-edge      virtio4-req.3
 29:          0          0          0          0  668810291          0          0          0   PCI-MSI 98309-edge      virtio4-req.4
 30:          0          0          0          0          0  618308309          0          0   PCI-MSI 98310-edge      virtio4-req.5
 31:          0          0          0          0          0          0  622020377          0   PCI-MSI 98311-edge      virtio4-req.6
 32:          0          0          0          0          0          0          0  626012687   PCI-MSI 98312-edge      virtio4-req.7
 33:          5          0          1          0          0          5          0          9   PCI-MSI 49152-edge      virtio1-config
 34:  228166431  553160655   64299361 1095924548  172660242 1871718763  258683560 1108092307   PCI-MSI 49153-edge      virtio1-input.0
 35:  181308600  784047527   58766381 2097015010  160237965 2231568394  484421849 1772185282   PCI-MSI 49154-edge      virtio1-output.0
 36:          0          0          0          0          0          1          5         14   PCI-MSI 65536-edge      virtio2-config
 37:         89       1090        140       3478        773       5114       2563       9456   PCI-MSI 65537-edge      virtio2-input.0
 38:         82       1261        188       3661        571       5277       2337       9766   PCI-MSI 65538-edge      virtio2-output.0
 39:          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio3-config
 40:          0          0          0          0          0          0          0          0   PCI-MSI 81921-edge      virtio3-control
 41:          0          0          0          0          0          0          0          0   PCI-MSI 81922-edge      virtio3-event
 42: 1226057969          0          0          0          0          0          0          0   PCI-MSI 81923-edge      virtio3-request
 43:          0 1372668461          0          0          0          0          0          0   PCI-MSI 81924-edge      virtio3-request
 44:          0          0 1358771575          0          0          0          0          0   PCI-MSI 81925-edge      virtio3-request
 45:          0          0          0 1327482637          0          0          0          0   PCI-MSI 81926-edge      virtio3-request
 46:          0          0          0          0 1282724070          0          0          0   PCI-MSI 81927-edge      virtio3-request
 47:          0          0          0          0          0 1270788888          0          0   PCI-MSI 81928-edge      virtio3-request
 48:          0          0          0          0          0          0 1254696066          0   PCI-MSI 81929-edge      virtio3-request
 49:          0          0          0          0          0          0          0 1257727768   PCI-MSI 81930-edge      virtio3-request
 50:          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      virtio0-config
 51:   14120793   65634307    3365962   79248669   11141637   75555607   51101206  123671521   PCI-MSI 32769-edge      virtio0-control
 52:          0          0          0          0          0          0          0          0   PCI-MSI 32770-edge      virtio0-cursor
NMI:          0          0          0          0          0          1          0          0   Non-maskable interrupts
LOC: 2685716132 4005175295 3807771700 3637611911 3381744793 3123776489 2754694875 2822323900   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:     491249    1131669     113835    2029356     285907    3810736     478843    2332220   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 3599585742 3817725298 3745765108 3694564326 3439399335 3433188741 3405752480 3372946212   Rescheduling interrupts
CAL:   40574357   41241793   41527900   41374989   35189312   41432551   41162439   41240879   Function call interrupts
TLB:   90945308   94958119   95070006   94557181   90138205   93387483   92197269   92187564   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     267020     267020     267020     267020     267020     267020     267020     267020   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event