File: //proc/1961468/root/proc/sched_debug
Sched Debug Version: v0.11, 5.4.0-148-generic #165-Ubuntu
ktime : 83118501726.619914
sched_clk : 83117544300.595861
cpu_clk : 83117544261.528145
jiffies : 25074517637
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 3.000000
.sysctl_sched_wakeup_granularity : 4.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 2042683
.sysctl_sched_tunable_scaling : 1 (logarithmic)
cpu#0, 1995.312 MHz
.nr_running : 0
.nr_switches : 21493033980
.nr_load_updates : 0
.nr_uninterruptible : -44036
.next_balance : 25074.517631
.curr->pid : 0
.clock : 83117544260.704661
.clock_task : 83117544260.704661
.avg_idle : 7059334
.max_idle_balance_cost : 3903214
cfs_rq[0]:/system.slice/varnish.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 849002.831623
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -30903987037.985434
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 4
.runnable_load_avg : 0
.util_avg : 4
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 4
.tg_load_avg : 21
.throttled : 0
.throttle_count : 0
.se->exec_start : 83117544258.809218
.se->vruntime : 23508542275.915552
.se->sum_exec_runtime : 2155309.970122
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/php7.4-fpm.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 125820.392711
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -30904710220.424346
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 1573
.throttled : 0
.throttle_count : 0
.se->exec_start : 83117543860.986113
.se->vruntime : 23508542269.776176
.se->sum_exec_runtime : 167224.556982
.se->load.weight : 311673
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/mysql.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 33925967.198706
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -30870910073.618351
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 26
.runnable_load_avg : 0
.util_avg : 26
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 26
.tg_load_avg : 263
.throttled : 0
.throttle_count : 0
.se->exec_start : 83117544192.545380
.se->vruntime : 23508542287.399873
.se->sum_exec_runtime : 44603771.538377
.se->load.weight : 656866
.se->runnable_weight : 2
.se->avg.load_avg : 16
.se->avg.util_avg : 26
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/newrelic-infra.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 10169276.611631
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -30894666764.205426
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 83117544012.756675
.se->vruntime : 23508542257.840636
.se->sum_exec_runtime : 4549663.708224
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/rsyslog.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 113523.269057
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -30904722517.548000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 1
.throttled : 0
.throttle_count : 0
.se->exec_start : 83117544160.433318
.se->vruntime : 23508542275.438067
.se->sum_exec_runtime : 167565.441602
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/accounts-daemon.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 125788.454524
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -30904710252.362533
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 83117544260.700503
.se->vruntime : 23508542275.486773
.se->sum_exec_runtime : 126508.853869
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 23508542287.399873
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7396293753.417184
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 16
.runnable_load_avg : 0
.util_avg : 31
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 16
.tg_load_avg : 1083
.throttled : 0
.throttle_count : 0
.se->exec_start : 83117544260.700503
.se->vruntime : 30904836040.817057
.se->sum_exec_runtime : 10070392735.005367
.se->load.weight : 15768
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 31
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/user.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 44266547.744122
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -30860569493.072935
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 83117544141.745750
.se->vruntime : 30904836027.259421
.se->sum_exec_runtime : 40072585.076071
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 30904836040.817057
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 31
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
I rcu_par_gp 4 16.006650 2 100 0.000000 0.001507 0.000000 0 0 /
I kworker/0:0H 6 1507.223417 4 100 0.000000 0.046904 0.000000 0 0 /
S ksoftirqd/0 9 30904836022.287983 47069954 120 0.000000 1528073.368729 0.000000 0 0 /
S migration/0 11 28.075997 21935795 0 0.000000 422702.854359 0.000000 0 0 /
S idle_inject/0 12 0.000000 3 49 0.000000 0.004664 0.000000 0 0 /
S cpuhp/0 14 3160.830243 9 120 0.000000 0.131264 0.000000 0 0 /
S kauditd 60 29944713247.465845 882 120 0.000000 83.712014 0.000000 0 0 /
I kstrp 151 1036.398885 2 100 0.000000 0.015643 0.000000 0 0 /
I cryptd 226 1238.671143 2 100 0.000000 0.021343 0.000000 0 0 /
I kworker/0:1H 371 30904829167.232599 220649483 100 0.000000 4123109.605098 0.000000 0 0 /
S multipathd 601 0.000000 1 0 0.000000 0.493060 0.000000 0 0 /system.slice/multipathd.service
S multipathd 603 0.000000 83112192 0 0.000000 4976450.963733 0.000000 0 0 /system.slice/multipathd.service
S multipathd 605 0.000000 12 0 0.000000 0.311523 0.000000 0 0 /system.slice/multipathd.service
S irqbalance 897 21419.756330 8419606 120 0.000000 4430709.921164 0.000000 0 0 /system.slice/irqbalance.service
Snewrelic-infra- 928 -13.048576 12 120 0.000000 0.206448 0.000000 0 0 /system.slice/newrelic-infra.service
S newrelic-infra 1031 10169276.611631 4044562578 120 0.000000 58685961.191137 0.000000 0 0 /system.slice/newrelic-infra.service
S newrelic-infra 1105 -13.048576 1581596 120 0.000000 292211.218201 0.000000 0 0 /system.slice/newrelic-infra.service
S newrelic-infra 2500 -13.048576 12309990 120 0.000000 2604839.558684 0.000000 0 0 /system.slice/newrelic-infra.service
S gmain 1126 -13.048576 1 120 0.000000 0.057948 0.000000 0 0 /system.slice/unattended-upgrades.service
Spool_poolherder 1528 848990.044587 83180413 120 0.000000 3162470.249252 0.000000 0 0 /system.slice/varnish.service
S MPL_req1 1728 848990.110019 173326435 120 0.000000 7786501.644492 0.000000 0 0 /system.slice/varnish.service
S MPL_sess1 1729 848990.040915 173281659 120 0.000000 6478788.316607 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2308974 846333.324475 7063 120 0.000000 864.968192 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2308998 848139.517568 13235 120 0.000000 2076.302586 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309081 844520.348921 6 120 0.000000 1.502887 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309091 844520.372411 8 120 0.000000 1.522848 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309131 849002.831623 12458 120 0.000000 1906.040803 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309146 844537.822834 11 120 0.000000 0.961630 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309149 848964.610000 18431 120 0.000000 2439.333331 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309176 848172.644538 12443 120 0.000000 1859.746311 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309192 846333.328742 16510 120 0.000000 2439.608006 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309214 848986.903281 25446 120 0.000000 4484.130577 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309235 844519.996429 5 120 0.000000 1.129672 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309435 844537.835597 6 120 0.000000 0.490841 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309443 844519.894825 4 120 0.000000 1.070893 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309464 846286.646897 15 120 0.000000 4.174276 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309472 848996.812138 19248 120 0.000000 2775.988509 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309473 846286.875126 6 120 0.000000 1.891600 0.000000 0 0 /system.slice/varnish.service
S td-agent-bit 2629 10166171.756335 756152 120 0.000000 81019.794563 0.000000 0 0 /system.slice/newrelic-infra.service
S td-agent-bit 2631 -13.048576 1 120 0.000000 0.031038 0.000000 0 0 /system.slice/newrelic-infra.service
S flb-logger 2638 -13.048576 5 120 0.000000 0.125029 0.000000 0 0 /system.slice/newrelic-infra.service
S dbus-daemon 626570 25321242.232887 356 120 0.000000 38.282018 0.000000 0 0 /user.slice
Snewrelic-daemon 94514 42361705.632538 84 120 0.000000 152.298319 0.000000 0 0 /user.slice
Snewrelic-daemon 94515 44266493.378934 6913933 120 0.000000 143678.175535 0.000000 0 0 /user.slice
Snewrelic-daemon 94516 44266493.225446 385715 120 0.000000 46738.828853 0.000000 0 0 /user.slice
Snewrelic-daemon 94611 44266547.744122 72373958 120 0.000000 11447302.753690 0.000000 0 0 /user.slice
Snewrelic-daemon 1743775 42361705.632538 22462573 120 0.000000 4188214.611393 0.000000 0 0 /user.slice
S in:imklog 167268 113511.019795 10264785 120 0.000000 1222029.428746 0.000000 0 0 /system.slice/rsyslog.service
S rs:main Q:Reg 167269 113523.269057 162334243 120 0.000000 13742407.697542 0.000000 0 0 /system.slice/rsyslog.service
S gmain 1345749 125788.454524 268402052 120 0.000000 17285512.690328 0.000000 0 0 /system.slice/accounts-daemon.service
S loop11 4152676 30888773686.116476 1549 100 0.000000 163.240377 0.000000 0 0 /
S sshd 4174681 59982.711313 235236 120 0.000000 70707.262106 0.000000 0 0 /system.slice/ssh.service
S ib_log_writer 2068419 33925955.252209 592049256 120 0.000000 21909190.130153 0.000000 0 0 /system.slice/mysql.service
S ib_srv_err_mon 2068426 33925924.503873 20760257 120 0.000000 1088051.452865 0.000000 0 0 /system.slice/mysql.service
S xpl_accept-1 2068442 33925940.539520 21559511 120 0.000000 1178503.832957 0.000000 0 0 /system.slice/mysql.service
S ib_buf_dump 2068447 -13.048576 69 120 0.000000 48.173682 0.000000 0 0 /system.slice/mysql.service
S connection 2313653 33925967.198706 113271 120 0.000000 51582.644696 0.000000 0 0 /system.slice/mysql.service
S do-agent 3994351 105182.725078 1800313 120 0.000000 223502.076958 0.000000 0 0 /system.slice/do-agent.service
S do-agent 3995125 105171.058529 1652095 120 0.000000 203246.105057 0.000000 0 0 /system.slice/do-agent.service
S loop3 2223920 30903079728.802671 697 100 0.000000 76.514925 0.000000 0 0 /
S loop2 1877183 30888773686.116844 2474 100 0.000000 307.798747 0.000000 0 0 /
S loop5 3042445 30901487209.793919 304 100 0.000000 56.920417 0.000000 0 0 /
S nginx 1961467 247099.878573 28688 120 0.000000 15800.910913 0.000000 0 0 /system.slice/nginx.service
I kworker/0:2 2288745 30904835970.342471 51152 120 0.000000 3074.396928 0.000000 0 0 /
I kworker/0:0 2306449 30903209400.564166 5 120 0.000000 0.559911 0.000000 0 0 /
S php-fpm7.4 2319360 125182.045928 3095 120 0.000000 3918.604207 0.000000 0 0 /system.slice/php7.4-fpm.service
S smtp 2319590 1049263.593395 14 120 0.000000 13.485065 0.000000 0 0 /system.slice/system-postfix.slice
S smtp 2319591 1049263.602713 16 120 0.000000 14.258276 0.000000 0 0 /system.slice/system-postfix.slice
S php-fpm7.4 2319689 125820.392711 748 120 0.000000 1244.858590 0.000000 0 0 /system.slice/php7.4-fpm.service
S php-fpm7.4 2319739 125285.993348 652 120 0.000000 1134.578272 0.000000 0 0 /system.slice/php7.4-fpm.service
S php-fpm7.4 2319746 125429.811233 952 120 0.000000 2575.502810 0.000000 0 0 /system.slice/php7.4-fpm.service
S php-fpm7.4 2319748 125255.610698 525 120 0.000000 394.648386 0.000000 0 0 /system.slice/php7.4-fpm.service
S php-fpm7.4 2319758 125796.483892 718 120 0.000000 1326.912723 0.000000 0 0 /system.slice/php7.4-fpm.service
S php-fpm7.4 2319760 125183.063202 373 120 0.000000 338.915834 0.000000 0 0 /system.slice/php7.4-fpm.service
cpu#1, 1995.312 MHz
.nr_running : 1
.nr_switches : 23358685294
.nr_load_updates : 0
.nr_uninterruptible : 12992
.next_balance : 25074.517694
.curr->pid : 2319742
.clock : 83117544260.501237
.clock_task : 83117544260.501237
.avg_idle : 881075
.max_idle_balance_cost : 2235206
cfs_rq[1]:/system.slice/mysql.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 38618874.445643
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -30866217166.371414
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 263
.throttled : 0
.throttle_count : 0
.se->exec_start : 83117544172.504095
.se->vruntime : 28460955234.572915
.se->sum_exec_runtime : 51579256.474669
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/varnish.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 802869.659631
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -30904033171.157426
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 2
.runnable_load_avg : 0
.util_avg : 1
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 2
.tg_load_avg : 21
.throttled : 0
.throttle_count : 0
.se->exec_start : 83117544258.448731
.se->vruntime : 28460955287.541392
.se->sum_exec_runtime : 2072042.730710
.se->load.weight : 139810
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 1
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/php7.4-fpm.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 153980.886134
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -30904682059.930923
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.runnable_weight : 1048576
.load_avg : 948
.runnable_load_avg : 948
.util_avg : 918
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 945
.tg_load_avg : 1573
.throttled : 0
.throttle_count : 0
.se->exec_start : 83117544260.501237
.se->vruntime : 28460955302.354737
.se->sum_exec_runtime : 193660.839564
.se->load.weight : 655120
.se->runnable_weight : 655120
.se->avg.load_avg : 591
.se->avg.util_avg : 924
.se->avg.runnable_load_avg : 591
cfs_rq[1]:/system.slice/nginx.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 266932.032054
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -30904569108.785003
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 17
.runnable_load_avg : 0
.util_avg : 16
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 17
.tg_load_avg : 17
.throttled : 0
.throttle_count : 0
.se->exec_start : 83117544258.982221
.se->vruntime : 28460955288.205366
.se->sum_exec_runtime : 273958.840732
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 21
.se->avg.util_avg : 16
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/fail2ban.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 13082155.724580
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -30891753885.092477
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 13
.throttled : 0
.throttle_count : 0
.se->exec_start : 83117544151.329892
.se->vruntime : 28460955234.300518
.se->sum_exec_runtime : 13326780.889245
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 28460955302.354737
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2443880738.462320
.nr_spread_over : 0
.nr_running : 1
.load : 655120
.runnable_weight : 655120
.load_avg : 612
.runnable_load_avg : 591
.util_avg : 946
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 626
.tg_load_avg : 1083
.throttled : 0
.throttle_count : 0
.se->exec_start : 83117544260.501237
.se->vruntime : 36874774091.091711
.se->sum_exec_runtime : 12994736830.645884
.se->load.weight : 621558
.se->runnable_weight : 621558
.se->avg.load_avg : 565
.se->avg.util_avg : 946
.se->avg.runnable_load_avg : 565
cfs_rq[1]:/user.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 46616138.714651
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -30858219902.102406
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 83117544141.771178
.se->vruntime : 36874774013.820839
.se->sum_exec_runtime : 42905708.194658
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 36874774091.091711
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 5969938050.274654
.nr_spread_over : 0
.nr_running : 1
.load : 621558
.runnable_weight : 621558
.load_avg : 567
.runnable_load_avg : 565
.util_avg : 949
.util_est_enqueued : 921
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
I rcu_sched 10 36874774079.100937 7524047207 120 0.000000 246007037.020610 0.000000 0 0 /
S cpuhp/1 15 1632.012848 9 120 0.000000 5.823749 0.000000 0 0 /
S idle_inject/1 16 -2.993682 3 49 0.000000 0.010186 0.000000 0 0 /
S migration/1 17 0.000000 21944527 0 0.000000 431442.006961 0.000000 0 0 /
S ksoftirqd/1 18 36874774016.251908 53109747 120 0.000000 2041731.895602 0.000000 0 0 /
I kworker/1:0H 20 482.425976 5 100 0.000000 0.053719 0.000000 0 0 /
I netns 58 6.959986 2 100 0.000000 0.008544 0.000000 0 0 /
Srcu_tasks_kthre 59 14.959984 2 120 0.000000 0.000000 0.000000 0 0 /
S khungtaskd 61 36874718515.337482 687886 120 0.000000 135986.762822 0.000000 0 0 /
I edac-poller 119 22.977237 2 100 0.000000 0.017255 0.000000 0 0 /
I ipv6_addrconf 142 36106614835.266131 5 100 0.000000 0.273129 0.000000 0 0 /
I kworker/u17:0 154 95.463395 2 100 0.000000 0.030943 0.000000 0 0 /
I kworker/1:1H 333 36874768339.541794 198372718 100 0.000000 3770716.006088 0.000000 0 0 /
I kaluad 595 2309.586720 2 100 0.000000 0.035287 0.000000 0 0 /
S multipathd 600 0.000000 16623321 0 0.000000 671113.486011 0.000000 0 0 /system.slice/multipathd.service
S multipathd 604 0.000000 232 0 0.000000 27.575296 0.000000 0 0 /system.slice/multipathd.service
Snetworkd-dispat 903 -1.048576 230 120 0.000000 105.740327 0.000000 0 0 /system.slice/networkd-dispatcher.service
S none 904 27475632789.666472 200 120 0.000000 8.404551 0.000000 0 0 /
S systemd-logind 944 9260.431805 16073440 120 0.000000 2126983.547271 0.000000 0 0 /system.slice/systemd-logind.service
Sf2b/a.wordpress 1265 13082150.458894 185014713 120 0.000000 25119657.077679 0.000000 0 0 /system.slice/fail2ban.service
S f2b/observer 2316710 13069027.670134 1 120 0.000000 0.146737 0.000000 0 0 /system.slice/fail2ban.service
S newrelic-infra 1035 9493247.932219 1500538 120 0.000000 47341.932451 0.000000 0 0 /system.slice/newrelic-infra.service
S vector-worker 1382 3119153.961230 383150164 120 0.000000 36417588.007606 0.000000 0 0 /system.slice/vector.service
S vector-worker 1385 2957948.798605 195467741 120 0.000000 18603941.029208 0.000000 0 0 /system.slice/vector.service
S vector-worker 1430 3119156.195702 447284559 120 0.000000 81275101.445802 0.000000 0 0 /system.slice/vector.service
S pool_herder 1530 802765.248471 585248 120 0.000000 37726.999281 0.000000 0 0 /system.slice/varnish.service
S cache-exp 1718 802856.355478 26499163 120 0.000000 1374086.416597 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309064 799018.155058 23 120 0.000000 1.607845 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309066 798983.526853 8 120 0.000000 1.737180 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309187 800670.860937 11 120 0.000000 1.566535 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309273 799018.156424 6 120 0.000000 0.582056 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309414 802860.736821 31552 120 0.000000 1783.714823 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309476 800688.593188 7842 120 0.000000 1199.465706 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309497 802869.659631 31557 120 0.000000 1831.099550 0.000000 0 0 /system.slice/varnish.service
S flb-pipeline 2636 9493261.417823 110957575 120 0.000000 7010445.353176 0.000000 0 0 /system.slice/newrelic-infra.service
S td-agent-bit 530229 9493260.080221 789329 120 0.000000 82743.755967 0.000000 0 0 /system.slice/newrelic-infra.service
Snewrelic-daemon 94544 46185350.249636 851256 120 0.000000 106229.634483 0.000000 0 0 /user.slice
Snewrelic-daemon 94584 44715877.153755 123 120 0.000000 18.294250 0.000000 0 0 /user.slice
Snewrelic-daemon 97993 46190307.167817 593734 120 0.000000 71819.763614 0.000000 0 0 /user.slice
Snewrelic-daemon 3010944 46616079.747044 816598 120 0.000000 102791.009735 0.000000 0 0 /user.slice
Snewrelic-daemon 94585 46616138.714651 1421831967 120 0.000000 20722381.510653 0.000000 0 0 /user.slice
Snewrelic-daemon 94888 46616127.395410 71075105 120 0.000000 11321197.191807 0.000000 0 0 /user.slice
S ib_log_checkpt 2068415 38618862.484553 32542247 120 0.000000 2492025.294923 0.000000 0 0 /system.slice/mysql.service
S ib_clone_gtid 2068448 38618862.780968 219294183 120 0.000000 13696333.648998 0.000000 0 0 /system.slice/mysql.service
S ib_srv_purge 2068449 38618856.034779 145001267 120 0.000000 5075366.399919 0.000000 0 0 /system.slice/mysql.service
S sig_handler 2068454 -13.048576 2 120 0.000000 0.151085 0.000000 0 0 /system.slice/mysql.service
S loop7 1566352 36873147439.750986 47940 100 0.000000 16735.615037 0.000000 0 0 /
S snapd 3811538 22269.658217 3 120 0.000000 0.203883 0.000000 0 0 /system.slice/snapd.service
S snapd 3811540 21998.677697 140429 120 0.000000 53693.615511 0.000000 0 0 /system.slice/snapd.service
S snapd 3811610 36884.569064 172584 120 0.000000 62584.849352 0.000000 0 0 /system.slice/snapd.service
S do-agent 3995124 109689.026742 988327 120 0.000000 119995.544035 0.000000 0 0 /system.slice/do-agent.service
S do-agent 2122750 52820.988291 13722 120 0.000000 1779.555929 0.000000 0 0 /system.slice/do-agent.service
