HEX
Server: nginx/1.18.0
System: Linux m1-ws1-ams3 5.4.0-148-generic #165-Ubuntu SMP Tue Apr 18 08:53:12 UTC 2023 x86_64
User: root (0)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:          6          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          9          0   IO-APIC   1-edge      i8042
  4:       1866          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          1   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0          0          0          0         15          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI 98304-edge      virtio4-config
 25:  617748326          0          0          0          0          0          0          0   PCI-MSI 98305-edge      virtio4-req.0
 26:          0  608846254          0          0          0          0          0          0   PCI-MSI 98306-edge      virtio4-req.1
 27:          0          0  615645239          0          0          0          0          0   PCI-MSI 98307-edge      virtio4-req.2
 28:          0          0          0  619088625          0          0          0          0   PCI-MSI 98308-edge      virtio4-req.3
 29:          0          0          0          0  668737272          0          0          0   PCI-MSI 98309-edge      virtio4-req.4
 30:          0          0          0          0          0  618237708          0          0   PCI-MSI 98310-edge      virtio4-req.5
 31:          0          0          0          0          0          0  621958118          0   PCI-MSI 98311-edge      virtio4-req.6
 32:          0          0          0          0          0          0          0  625948699   PCI-MSI 98312-edge      virtio4-req.7
 33:          5          0          1          0          0          5          0          9   PCI-MSI 49152-edge      virtio1-config
 34:  228166431  553160655   64299361 1095924548  172660242 1871718763  257457868 1108092307   PCI-MSI 49153-edge      virtio1-input.0
 35:  179870340  784047527   58766381 2097015010  160237965 2231568394  484421849 1772185282   PCI-MSI 49154-edge      virtio1-output.0
 36:          0          0          0          0          0          1          5         14   PCI-MSI 65536-edge      virtio2-config
 37:         89       1090        140       3477        773       5112       2563       9454   PCI-MSI 65537-edge      virtio2-input.0
 38:         82       1261        188       3661        571       5273       2337       9766   PCI-MSI 65538-edge      virtio2-output.0
 39:          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio3-config
 40:          0          0          0          0          0          0          0          0   PCI-MSI 81921-edge      virtio3-control
 41:          0          0          0          0          0          0          0          0   PCI-MSI 81922-edge      virtio3-event
 42: 1225993891          0          0          0          0          0          0          0   PCI-MSI 81923-edge      virtio3-request
 43:          0 1372599817          0          0          0          0          0          0   PCI-MSI 81924-edge      virtio3-request
 44:          0          0 1358699395          0          0          0          0          0   PCI-MSI 81925-edge      virtio3-request
 45:          0          0          0 1327412276          0          0          0          0   PCI-MSI 81926-edge      virtio3-request
 46:          0          0          0          0 1282640216          0          0          0   PCI-MSI 81927-edge      virtio3-request
 47:          0          0          0          0          0 1270723961          0          0   PCI-MSI 81928-edge      virtio3-request
 48:          0          0          0          0          0          0 1254635111          0   PCI-MSI 81929-edge      virtio3-request
 49:          0          0          0          0          0          0          0 1257668244   PCI-MSI 81930-edge      virtio3-request
 50:          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      virtio0-config
 51:   14120793   65627755    3365841   79239486   11138513   75524630   51101155  123640921   PCI-MSI 32769-edge      virtio0-control
 52:          0          0          0          0          0          0          0          0   PCI-MSI 32770-edge      virtio0-cursor
NMI:          0          0          0          0          0          1          0          0   Non-maskable interrupts
LOC: 2683381598 4002834528 3805429868 3635245058 3379457084 3121478713 2752315788 2820070820   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:     491249    1131669     113835    2029356     285907    3810736     476844    2332220   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 3597507618 3815679988 3743722972 3692510121 3437478655 3431237317 3403871719 3371028721   Rescheduling interrupts
CAL:   40569174   41236629   41522163   41369168   35185185   41427368   41156434   41235601   Function call interrupts
TLB:   90929245   94943921   95050325   94538746   90122552   93370279   92178355   92169116   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     266970     266970     266970     266970     266970     266970     266970     266970   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event