File: //proc/sched_debug
Sched Debug Version: v0.11, 5.4.0-148-generic #165-Ubuntu
ktime : 83129046414.080146
sched_clk : 83128088827.784079
cpu_clk : 83128088788.716337
jiffies : 25077153809
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 3.000000
.sysctl_sched_wakeup_granularity : 4.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 2042683
.sysctl_sched_tunable_scaling : 1 (logarithmic)
cpu#0, 1995.312 MHz
.nr_running : 0
.nr_switches : 21497787002
.nr_load_updates : 0
.nr_uninterruptible : -44055
.next_balance : 25077.153796
.curr->pid : 0
.clock : 83128088788.248342
.clock_task : 83128088788.248342
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice/mysql.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 34063857.803703
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -30874677807.489220
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 12
.runnable_load_avg : 0
.util_avg : 12
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 12
.tg_load_avg : 137
.throttled : 0
.throttle_count : 0
.se->exec_start : 83128088681.133352
.se->vruntime : 23511019103.423795
.se->sum_exec_runtime : 44813764.814840
.se->load.weight : 841922
.se->runnable_weight : 2
.se->avg.load_avg : 9
.se->avg.util_avg : 12
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/vector.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2924897.301855
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -30905816767.991068
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 83128088402.896401
.se->vruntime : 23511019071.630875
.se->sum_exec_runtime : 4356506.757415
.se->load.weight : 961194
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/nagios-nrpe-server.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1546030.905003
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -30907195634.387920
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 83128088504.592091
.se->vruntime : 23511019083.805110
.se->sum_exec_runtime : 390741.022335
.se->load.weight : 187973
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/php7.4-fpm.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 107255.331379
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -30908634409.961544
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 5
.runnable_load_avg : 0
.util_avg : 5
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 5
.tg_load_avg : 425
.throttled : 0
.throttle_count : 0
.se->exec_start : 83128088583.284020
.se->vruntime : 23511019106.163899
.se->sum_exec_runtime : 154950.174691
.se->load.weight : 843160
.se->runnable_weight : 2388
.se->avg.load_avg : 4
.se->avg.util_avg : 5
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 23511019106.163899
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7397722559.129024
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 13
.runnable_load_avg : 0
.util_avg : 17
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 13
.tg_load_avg : 532
.throttled : 0
.throttle_count : 0
.se->exec_start : 83128088681.133352
.se->vruntime : 30908741665.292923
.se->sum_exec_runtime : 10071933741.726477
.se->load.weight : 234475
.se->runnable_weight : 2
.se->avg.load_avg : 3
.se->avg.util_avg : 17
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 30908741665.292923
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 16
.runnable_load_avg : 0
.util_avg : 17
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
I rcu_par_gp 4 16.006650 2 100 0.000000 0.001507 0.000000 0 0 /
I kworker/0:0H 6 1507.223417 4 100 0.000000 0.046904 0.000000 0 0 /
S ksoftirqd/0 9 30908741576.580209 47085695 120 0.000000 1528383.208868 0.000000 0 0 /
S migration/0 11 28.075997 21938582 0 0.000000 422744.823159 0.000000 0 0 /
S idle_inject/0 12 0.000000 3 49 0.000000 0.004664 0.000000 0 0 /
S cpuhp/0 14 3160.830243 9 120 0.000000 0.131264 0.000000 0 0 /
S kauditd 60 29944713247.465845 882 120 0.000000 83.712014 0.000000 0 0 /
I kstrp 151 1036.398885 2 100 0.000000 0.015643 0.000000 0 0 /
I cryptd 226 1238.671143 2 100 0.000000 0.021343 0.000000 0 0 /
I kworker/0:1H 371 30908741653.293201 220663477 100 0.000000 4123312.466937 0.000000 0 0 /
S multipathd 601 0.000000 1 0 0.000000 0.493060 0.000000 0 0 /system.slice/multipathd.service
S multipathd 603 0.000000 83122738 0 0.000000 4976968.278687 0.000000 0 0 /system.slice/multipathd.service
S multipathd 605 0.000000 12 0 0.000000 0.311523 0.000000 0 0 /system.slice/multipathd.service
Ssystemd-resolve 739 247982.720013 131118397 120 0.000000 49758043.634715 0.000000 0 0 /system.slice/systemd-resolved.service
S irqbalance 897 21505.081844 8420682 120 0.000000 4431267.212461 0.000000 0 0 /system.slice/irqbalance.service
Snewrelic-infra- 928 -13.048576 12 120 0.000000 0.206448 0.000000 0 0 /system.slice/newrelic-infra.service
S f2b/observer 1119 13923472.996287 18855445 120 0.000000 781383.866542 0.000000 0 0 /system.slice/fail2ban.service
S newrelic-infra 1105 -13.048576 1581596 120 0.000000 292211.218201 0.000000 0 0 /system.slice/newrelic-infra.service
S newrelic-infra 2500 -13.048576 12309990 120 0.000000 2604839.558684 0.000000 0 0 /system.slice/newrelic-infra.service
S gmain 1126 -13.048576 1 120 0.000000 0.057948 0.000000 0 0 /system.slice/unattended-upgrades.service
S vector-worker 3378321 2924897.301855 24164678 120 0.000000 39202492.728429 0.000000 0 0 /system.slice/vector.service
S vector-worker 1217812 2924894.365080 12339820 120 0.000000 20734111.876581 0.000000 0 0 /system.slice/vector.service
S pool_herder 1530 859061.031302 585296 120 0.000000 37729.109155 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2308974 851109.326020 7070 120 0.000000 865.653922 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309091 851109.314743 18 120 0.000000 2.276465 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309126 851109.318433 28165 120 0.000000 3962.664451 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309146 851109.317150 19 120 0.000000 1.747716 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309192 856666.126909 16540 120 0.000000 2442.035268 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309235 844519.996429 5 120 0.000000 1.129672 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309275 857969.268949 23999 120 0.000000 3593.979826 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309285 856640.495114 12463 120 0.000000 1763.334050 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309430 856666.141725 22107 120 0.000000 3309.380758 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309435 856666.138830 27 120 0.000000 2.858643 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309437 857969.255618 51 120 0.000000 4.433008 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309464 856666.144592 69 120 0.000000 8.648185 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309472 856666.140579 29288 120 0.000000 4094.564070 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309473 856640.603914 12 120 0.000000 3.623426 0.000000 0 0 /system.slice/varnish.service
S td-agent-bit 2629 10200455.423670 756160 120 0.000000 81020.571846 0.000000 0 0 /system.slice/newrelic-infra.service
S td-agent-bit 2631 -13.048576 1 120 0.000000 0.031038 0.000000 0 0 /system.slice/newrelic-infra.service
S flb-logger 2638 -13.048576 5 120 0.000000 0.125029 0.000000 0 0 /system.slice/newrelic-infra.service
S dbus-daemon 626570 25321242.232887 356 120 0.000000 38.282018 0.000000 0 0 /user.slice
Snewrelic-daemon 94514 42361705.632538 84 120 0.000000 152.298319 0.000000 0 0 /user.slice
Snewrelic-daemon 108293 44271464.074353 910586 120 0.000000 112278.061168 0.000000 0 0 /user.slice
Snewrelic-daemon 1689201 44271462.840612 887703 120 0.000000 109028.983347 0.000000 0 0 /user.slice
Snewrelic-daemon 3010944 44270825.754317 816760 120 0.000000 102812.207233 0.000000 0 0 /user.slice
Snewrelic-daemon 95558 44271486.521593 70322161 120 0.000000 11065777.336049 0.000000 0 0 /user.slice
Snewrelic-daemon 2737774 44271486.400545 73036815 120 0.000000 11546137.446468 0.000000 0 0 /user.slice
Snewrelic-daemon 1743775 42361705.632538 22462573 120 0.000000 4188214.611393 0.000000 0 0 /user.slice
S qmgr 166523 1052976.572823 34557500 120 0.000000 8725443.217077 0.000000 0 0 /system.slice/system-postfix.slice
S loop11 4152676 30888773686.116476 1549 100 0.000000 163.240377 0.000000 0 0 /
S ib_io_wr-2 2068411 34063838.225151 73398217 120 0.000000 2845053.160656 0.000000 0 0 /system.slice/mysql.service
S ib_pg_flush_co 2068414 34063838.775247 82879405 120 0.000000 8668373.922396 0.000000 0 0 /system.slice/mysql.service
S ib_buf_dump 2068447 -13.048576 69 120 0.000000 48.173682 0.000000 0 0 /system.slice/mysql.service
S connection 2393588 34063857.803703 50628 120 0.000000 21315.176022 0.000000 0 0 /system.slice/mysql.service
S snapd 3811605 35560.633320 155108 120 0.000000 57622.505103 0.000000 0 0 /system.slice/snapd.service
S do-agent 3994360 105559.198548 1503340 120 0.000000 187598.695901 0.000000 0 0 /system.slice/do-agent.service
S do-agent 3994881 105558.035480 1681264 120 0.000000 209535.304316 0.000000 0 0 /system.slice/do-agent.service
S loop3 2223920 30907478706.595770 740 100 0.000000 77.577789 0.000000 0 0 /
S loop2 1877183 30888773686.116844 2474 100 0.000000 307.798747 0.000000 0 0 /
S loop5 3042445 30906905319.023326 323 100 0.000000 57.475062 0.000000 0 0 /
I kworker/0:2 2288745 30908741621.777397 99378 120 0.000000 5965.369089 0.000000 0 0 /
S php-fpm7.4 2392218 107233.313081 2827 120 0.000000 1125.653698 0.000000 0 0 /system.slice/php7.4-fpm.service
I kworker/0:0 2392223 30908035450.361759 2 120 0.000000 0.040634 0.000000 0 0 /
S smtp 2396561 1052971.305734 23 120 0.000000 13.155922 0.000000 0 0 /system.slice/system-postfix.slice
S smtp 2396572 1052971.280512 22 120 0.000000 13.723505 0.000000 0 0 /system.slice/system-postfix.slice
I kworker/u16:0 2396630 30908719154.316028 2 120 0.000000 0.031976 0.000000 0 0 /
S php-fpm7.4 2396728 107245.274295 1547 120 0.000000 1122.195131 0.000000 0 0 /system.slice/php7.4-fpm.service
S php-fpm7.4 2396782 107210.600878 589 120 0.000000 438.717425 0.000000 0 0 /system.slice/php7.4-fpm.service
S error 2396789 1052982.905044 14 120 0.000000 7.929893 0.000000 0 0 /system.slice/system-postfix.slice
S php-fpm7.4 2396798 107255.331379 554 120 0.000000 382.804791 0.000000 0 0 /system.slice/php7.4-fpm.service
S php-fpm7.4 2396811 107222.589956 2275 120 0.000000 1196.055668 0.000000 0 0 /system.slice/php7.4-fpm.service
cpu#1, 1995.312 MHz
.nr_running : 0
.nr_switches : 23363343675
.nr_load_updates : 0
.nr_uninterruptible : 12989
.next_balance : 25077.153800
.curr->pid : 0
.clock : 83128088788.248608
.clock_task : 83128088788.248608
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice/mysql.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 38753982.858424
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -30869987682.434499
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 137
.throttled : 0
.throttle_count : 0
.se->exec_start : 83128088401.166248
.se->vruntime : 28463730687.655999
.se->sum_exec_runtime : 51784202.192418
.se->load.weight : 664444
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/php7.4-fpm.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 115703.420728
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -30908625961.872195
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 425
.throttled : 0
.throttle_count : 0
.se->exec_start : 83128088228.119854
.se->vruntime : 28463730689.544027
.se->sum_exec_runtime : 168222.211049
.se->load.weight : 1024284
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/systemd-journald.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 500710.462764
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -30908240954.830159
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 83128088478.177471
.se->vruntime : 28463730679.587644
.se->sum_exec_runtime : 611055.434173
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/rsyslog.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 104760.661294
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -30908636904.631629
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 83128088478.308210
.se->vruntime : 28463730677.804214
.se->sum_exec_runtime : 155090.159947
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/accounts-daemon.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 110852.147218
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -30908630813.145705
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 83128088676.056741
.se->vruntime : 28463730701.808690
.se->sum_exec_runtime : 111625.702716
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/nagios-nrpe-server.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1439725.576064
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -30907301939.716859
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 83128088547.831017
.se->vruntime : 28463730713.649061
.se->sum_exec_runtime : 366091.859199
.se->load.weight : 532960
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 28463730713.649061
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2445010951.643862
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 532
.throttled : 0
.throttle_count : 0
.se->exec_start : 83128088676.056741
.se->vruntime : 36879081563.493192
.se->sum_exec_runtime : 12996458052.639638
.se->load.weight : 1892
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 36879081563.493192
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 5970339898.200269
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
S cpuhp/1 15 1632.012848 9 120 0.000000 5.823749 0.000000 0 0 /
S idle_inject/1 16 -2.993682 3 49 0.000000 0.010186 0.000000 0 0 /
S migration/1 17 0.000000 21947289 0 0.000000 431490.318980 0.000000 0 0 /
S ksoftirqd/1 18 36879081404.085990 53119370 120 0.000000 2041992.454379 0.000000 0 0 /
I kworker/1:0H 20 482.425976 5 100 0.000000 0.053719 0.000000 0 0 /
I netns 58 6.959986 2 100 0.000000 0.008544 0.000000 0 0 /
Srcu_tasks_kthre 59 14.959984 2 120 0.000000 0.000000 0.000000 0 0 /
S khungtaskd 61 36879076421.700230 687974 120 0.000000 136003.602301 0.000000 0 0 /
I edac-poller 119 22.977237 2 100 0.000000 0.017255 0.000000 0 0 /
I ipv6_addrconf 142 36106614835.266131 5 100 0.000000 0.273129 0.000000 0 0 /
I kworker/u17:0 154 95.463395 2 100 0.000000 0.030943 0.000000 0 0 /
I kworker/1:1H 333 36879080890.240583 198397251 100 0.000000 3771091.101835 0.000000 0 0 /
Ssystemd-journal 415 500710.462764 414945612 119 0.000000 147409808.729750 0.000000 0 0 /system.slice/systemd-journald.service
I kaluad 595 2309.586720 2 100 0.000000 0.035287 0.000000 0 0 /
S multipathd 600 0.000000 16625430 0 0.000000 671188.684660 0.000000 0 0 /system.slice/multipathd.service
S multipathd 604 0.000000 232 0 0.000000 27.575296 0.000000 0 0 /system.slice/multipathd.service
S dbus-daemon 876 23066.927493 18540863 120 0.000000 5179485.975600 0.000000 0 0 /system.slice/dbus.service
Snetworkd-dispat 903 -1.048576 230 120 0.000000 105.740327 0.000000 0 0 /system.slice/networkd-dispatcher.service
S none 904 27475632789.666472 200 120 0.000000 8.404551 0.000000 0 0 /
S systemd-logind 944 9293.542140 16075743 120 0.000000 2127239.111492 0.000000 0 0 /system.slice/systemd-logind.service
Sf2b/a.wordpress 1265 13180813.759654 185039150 120 0.000000 25122326.180045 0.000000 0 0 /system.slice/fail2ban.service
S newrelic-infra 1031 9526001.174728 4045056711 120 0.000000 58691745.074201 0.000000 0 0 /system.slice/newrelic-infra.service
S newrelic-infra 1035 9525993.295120 1500963 120 0.000000 47349.022716 0.000000 0 0 /system.slice/newrelic-infra.service
S polkitd 1028 865.357744 1482006 120 0.000000 96910.630762 0.000000 0 0 /system.slice/polkit.service
S gdbus 1046 865.349489 1600330 120 0.000000 250923.644516 0.000000 0 0 /system.slice/polkit.service
S vector-worker 1385 2957948.798605 195467741 120 0.000000 18603941.029208 0.000000 0 0 /system.slice/vector.service
S vector-worker 1389 3127162.270922 420728733 120 0.000000 39374243.333790 0.000000 0 0 /system.slice/vector.service
S vector-worker 754533 3128309.666194 50256811 120 0.000000 82258521.170732 0.000000 0 0 /system.slice/vector.service
S cache-worker 2003895 804778.953859 48274 120 0.000000 7185.088231 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2003942 804778.953733 10828 120 0.000000 1438.662702 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309010 810473.026209 7745 120 0.000000 1167.887230 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309064 804778.962914 66 120 0.000000 5.224462 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309089 809744.926242 35842 120 0.000000 5594.912601 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309176 804778.962888 23179 120 0.000000 3549.729220 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309187 808491.211326 26 120 0.000000 3.077795 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309202 804778.961897 19653 120 0.000000 2832.137321 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309446 804778.955185 133 120 0.000000 11.178087 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2309476 808459.584468 7861 120 0.000000 1202.537971 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2331945 808501.505907 55 120 0.000000 6.958642 0.000000 0 0 /system.slice/varnish.service
S td-agent-bit 2648 9525730.076233 726636 120 0.000000 77696.142308 0.000000 0 0 /system.slice/newrelic-infra.service
S td-agent-bit 530229 9525729.825518 789549 120 0.000000 82768.908698 0.000000 0 0 /system.slice/newrelic-infra.service
Snewrelic-daemon 94544 46185350.249636 851256 120 0.000000 106229.634483 0.000000 0 0 /user.slice
Snewrelic-daemon 94584 44715877.153755 123 120 0.000000 18.294250 0.000000 0 0 /user.slice
Snewrelic-daemon 97993 46190307.167817 593734 120 0.000000 71819.763614 0.000000 0 0 /user.slice
Snewrelic-daemon 95494 46621783.392974 74542694 120 0.000000 11391839.010760 0.000000 0 0 /user.slice
S in:imuxsock 167267 104759.244207 181431575 120 0.000000 12623696.209237 0.000000 0 0 /system.slice/rsyslog.service
S in:imklog 167268 104748.368187 10266996 120 0.000000 1222209.541693 0.000000 0 0 /system.slice/rsyslog.service
S rs:main Q:Reg 167269 104760.661294 162359901 120 0.000000 13744392.452201 0.000000 0 0 /system.slice/rsyslog.service
S gmain 1345749 110852.147218 268453891 120 0.000000 17288413.728762 0.000000 0 0 /system.slice/accounts-daemon.service
S ib_log_checkpt 2068415 38753964.358813 32559510 120 0.000000 2493127.797775 0.000000 0 0 /system.slice/mysql.service
S sig_handler 2068454 -13.048576 2 120 0.000000 0.151085 0.000000 0 0 /system.slice/mysql.service
S connection 2388854 38753982.858424 136392 120 0.000000 59532.173085 0.000000 0 0 /system.slice/mysql.service
S loop7 1566352 36873147439.750986 47940 100 0.000000 16735.615037 0.000000 0 0 /
S loop6 3811465 36878831915.874305 66067 100 0.000000 8942.247546 0.000000 0 0 /
S snapd 3811538 22269.658217 3 120 0.000000 0.203883 0.000000 0 0 /system.slice/snapd.service
S snapd 3811540 21998.677697 140429 120 0.000000 53693.615511 0.000000 0 0 /system.slice/snapd.service
S do-agent 3994358 110577.330681 5748800 120 0.000000 70439.463782 0.000000 0 0 /system.slice/do-agent.service
S do-agent 3995124 109689.026742 988327 120 0.000000 119995.544035 0.000000 0 0 /system.slice/do-agent.service
S do-agent 4160870 110588.983783 1628667 120 0.000000 201218.437835 0.000000 0 0 /system.slice/do-agent.service
S do-agent 2122750 52820.988291 13722 120 0.000000 1779.555929 0.000000 0 0 /system.slice/do-agent.service
S loop14 2719678 36877082135.796811 920 100 0.000000 69.305381 0.000000 0 0 /
I kworker/1:2 2389604 36879081551.281150 9018 120 0.000000 218.441245 0.000000 0 0 /
I kworker/1:3 2389607 36877869015.300383 4 120 0.000000 0.056631 0.000000 0 0 /
S php-fpm8.2 2395491 49155308.980721 3534 120 0.000000 5034.796434 0.000000 0 0 /system.slice/php8.2-fpm.service
S smtp 2396551 1029424.546857 21 120 0.000000 13.997175 0.000000 0 0 /system.slice/system-postfix.slice
S smtp 2396568 1029438.857626 18 120 0.000000 13.879519 0.000000 0 0 /system.slice/system-postfix.slice
S php-fpm7.4 2396710 115661.528982 1144 120 0.000000 1324.304541 0.000000 0 0 /system.slice/php7.4-fpm.service
S php-fpm7.4 2396733 115668.276598 804 120 0.000000 1409.187830 0.000000 0 0 /system.slice/php7.4-fpm.service
S php-fpm7.4 2396780 115684.971011 732 120 0.000000 853.926835 0.000000 0 0 /system.slice/php7.4-fpm.service
S php-fpm7.4 2396784 115703.420728 3301 120 0.000000 1827.384653 0.000000 0 0 /system.slice/php7.4-fpm.service
S error 2396792 1029450.378080 5 120 0.000000 6.357410 0.000000 0 0 /system.slice/system-postfix.slice
cpu#2, 1995.312 MHz
.nr_running : 1
.nr_switches : 23132089299
.nr_load_updates : 0
.nr_uninterruptible : 14102
.next_balance : 25077.153796
.curr->pid : 776
.clock : 83128088789.733365
.clock_task : 83128088789.733365
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[2]:/system.slice/mysql.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 38645201.915674
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -30870096463.377249
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 7
